Hawaii State Veterans Cemetery
Honolulu, Oahu, Hawaii
45-349 Kamehameha Highway
Kaneohe, Hawaii 96744
Source: U.S. Department of Veteran’s Affairs
Abe-Alivor | Amano-Aylett | Babick-Bluemke | Bogert-Byrd | Cabalce-Christensen | Chu-Cypher | Daguio-Dwight | Eagles-Ezra | Fair-Funk | Gagain-Gutina | Hema-Hyndman | Iaela-Izumigawa | Jablonski-Jurgemeyer | Laa-Luttrell | Mabrey-Muth | Nacua-Nuumanaia | Oba-Ozaki | Paauhau-Quizon | Rabago-Ryan | Saez-Sylva | Taamu-Tyler | Ua-Voss | Wada-Zoota
| Last Name | First Name | Birth Date | Death Date | Branch | Grade | Residence | State | Plot | Buried |
| Kaaialii | John L | 8/30/1935 | 4/23/1999 | US Navy | BM3 | Kaneohe | HI | 105-A0 1 | 05/07/1999 |
| Kaaiawaawa | Peter C K | 11/8/1944 | 7/11/1993 | US Army | SP5 | Waialua | HI | 86-C 0 9 | 07/23/1993 |
| Kaanaana | James K | 4/9/1928 | 2/22/1994 | US Army | SSGT | Hauula | HI | 87-N 0 6 | 03/01/1994 |
| Kaapana | Anne K Inaina | 1/24/1930 | 11/1/1994 | US Navy | S2 | Kailua | HI | 92-P 0 6 | 11/10/1994 |
| Kaapana | William Rudy | 10/7/1940 | 4/19/1995 | US Navy | AM2 | Ewa Beach | HI | 92-K 0 2 | 04/25/1995 |
| Kaberry | Charles L | 1/10/1916 | 4/21/1994 | US Navy | ~ | Honolulu | HI | 91-J 0 13 | 05/04/1994 |
| Kaczmarski | Michael J | 11/11/1921 | 8/7/1991 | US Air Force | SMSGT | Honolulu | HI | 49-O 0 2 | 08/19/1991 |
| Kaeo | Julia L | 7/31/1933 | 12/14/1991 | US Navy | AA | Hilo | HI | 81-A 0 1 | 12/23/1991 |
| Kaeo | Samuel K Jr | 6/28/1927 | 8/12/1994 | US Army | PVT | Kaneohe | HI | 81-A 0 1 | 08/26/1994 |
| Kagawa | Wendell I | 7/3/1940 | 6/25/1991 | US Army | SP4 | Kaneohe | HI | 49-H 0 24 | 09/27/1991 |
| Kagawan | Angelo F | 10/1/1912 | 2/26/1999 | US Coast Guard | ST2C | Honolulu | HI | 98-O 0 3 | 03/09/1999 |
| Kahahawai | Walter | 10/10/1926 | 11/21/1991 | US Army | ~ | Las Vegas | NV | 49-H 0 21 | 08/07/1992 |
| Kahalekomo | Gabriel L | 11/27/1928 | 12/17/1998 | US Army | CPL | Waipahu | HI | 94-O 0 10 | 12/28/1998 |
| Kahaloa | Rosaline | 7/23/1920 | 1/28/1992 | US Army | PVT | Honolulu | HI | 85-K 0 2 | 02/07/1992 |
| Kahanu | Henry K | 6/26/1924 | 3/28/1993 | US Army | CSM | Kapolei | HI | 86-H 0 13 | 04/05/1993 |
| Kahawaii | Dawn S | 8/18/1976 | 8/18/1993 | US Air Force | CAPT (RES) | Kahuku | HI | 91-M 0 10 | 08/23/1993 |
| Kahele | Melvin E | 3/20/1935 | 9/10/1993 | US Army | SSG | Waipahu | HI | 86-D 0 11 | 09/24/1993 |
| Kai | Henry J | 4/3/1925 | 11/9/1994 | US Army | TEC 5 | Las Vegas | NV | 92-P 0 4 | 11/16/1994 |
| Kai | James N | 5/20/1928 | 9/8/1991 | US Army | SFC | Kailua | HI | 49-J 0 2 | 09/16/1991 |
| Ka’iama | Edward N Sr | 4/3/1931 | 9/5/1991 | US Marine Corps | CPL | Kailua | HI | 49-J 0 5 | 09/13/1991 |
| Kaimi | Louis | 9/28/1927 | 2/14/1993 | US Army | TEC 5 | Ewa Beach | HI | 83-B 0 2 | 02/22/1993 |
| Kaimiola | James Jr | 8/22/1928 | 3/8/2000 | US Army | SSG | Mililani | HI | 98-H 0 4 | 03/15/2000 |
| Kaimuloa | Thomas K Jr | 1/21/1932 | 5/13/1994 | US Coast Guard | TN | Honolulu | HI | 92-L 0 8 | 05/27/1994 |
| Kajihiro | Kenneth N | 1/20/1942 | 2/6/1994 | US Army | SP5 | Honolulu | HI | 49-G 0 4 | 02/14/1994 |
| Kajiwara | Walter M | 5/11/1921 | 6/30/1992 | US Army | SSGT | Honolulu | HI | 85-D 0 4 | 07/09/1992 |
| Kakalia | Melvin | 5/21/1937 | 11/10/1991 | US Marine Corps | SGT | Waianae | HI | 50-K 0 5 | 11/18/1991 |
| Kakazu | Shinichi | 7/15/1928 | 12/20/1992 | US Army | SGT | Kaneohe | HI | 86-N 0 6 | 12/28/1992 |
| Kala | Irene M | 9/15/1934 | 5/25/1994 | US Army | PVT | Kaneohe | HI | 91-E 0 11 | 06/03/1994 |
| Kala | Samuel K | 4/30/1951 | 1/10/1993 | US Army | SP4 | Kahului | HI | 82-B 0 2 | 01/21/1993 |
| Kalaau | George K | 1/25/1924 | 4/23/1993 | US Army | ~ | Honolulu | HI | 91-A 0 9 | 04/30/1993 |
| Kalaaukahi | Martin K Jr | 5/27/1925 | 5/18/1995 | US Army | SGT | Honolulu | HI | 87-D 0 6 | 05/26/1995 |
| Kalahele | Robert | 1/26/1936 | 10/25/1994 | US Marine Corps | CPL | Mililani | HI | 87-H 0 11 | 11/01/1994 |
| Kalahiki | Arthur G | 3/6/1924 | 9/16/1993 | US Army | TSGT | Kaneohe | HI | 91-B 0 2 | 09/23/1993 |
| Kalahiki | Edward P Sr | 1/25/1922 | 7/22/1994 | US Army | TSGT | Honolulu | HI | 92-M 0 1 | 07/29/1994 |
| Kalahiki | Louise L | 8/16/1928 | 4/18/1994 | US Army | TSGT | Kaneohe | HI | 92-M 0 1 | 04/26/1994 |
| Kala’i | Alexander K I | 11/2/1924 | 9/26/1999 | US Army | CPL | Waipahu | HI | 148-L0 1 | 10/07/1999 |
| Kalauawa | Regina Kanoelani | 3/30/1929 | 4/21/1995 | US Army | PVT | Aiea | HI | 92-E 0 12 | 05/05/1995 |
| Kalaukoa | Francis | 3/6/1926 | 12/14/1993 | US Army | ~ | Kaneohe | HI | 92-L 0 9 | 12/21/1993 |
| Kaleikini | Sonny J K | 8/8/1953 | 8/6/1994 | US Army | PVT | Kahului | HI | 87-G 0 13 | 08/18/1994 |
| Kaleiwahea | James Lincoln | 2/12/1925 | 2/21/1999 | US Army | CPL | Honolulu | HI | 94-M 0 3 | 03/02/1999 |
| Kaleopa’a | Simeon | 10/2/1927 | 9/5/1999 | US Army | PVT | Mililani | HI | 106-K0 11 | 09/13/1999 |
| Kalima | Solomon L Jr | 5/2/1917 | 12/10/1999 | US Army | TEC 5 | Honolulu | HI | 94-G 0 3 | 12/20/1999 |
| Kalino | Richard K | 1/26/1926 | 12/4/1992 | US Army | PVT | Pearl City | HI | 82-B 0 4 | 12/14/1992 |
| Kalua | Paul K Jr | 8/20/1936 | 9/25/1993 | US Air Force | A2C | Kailua | HI | 91-L 0 7 | 10/01/1993 |
| Kalua | Sylvia A | 11/1/1939 | 3/28/1999 | US Air Force | A2C | Kaneohe | HI | 46-B 0 26 | 04/05/1999 |
| Kaluna | George H III | 12/6/1927 | 12/14/1991 | US Army | SFC | Haleiwa | HI | 81-A 0 12 | 12/20/1991 |
| Kam | Benjamin D L | 12/19/1927 | 1/27/2000 | US Air Force | SSGT | Kaneohe | HI | 148-F0 13 | 02/07/2000 |
| Kam | Florence Y L | 6/11/1933 | 5/5/1992 | US Army | SFC | Mililani | HI | 85-B 0 14 | 05/11/1992 |
| Kam | George Q | 12/17/1915 | 8/14/1991 | US Army | PFC | Honolulu | HI | 49-O 0 15 | 08/21/1991 |
| Kam | George Y K | 9/7/1919 | 3/6/1992 | US Army | SGT | Honolulu | HI | 85-D 0 16 | 03/16/1992 |
| Kam | Lawrence T S | 6/5/1933 | 10/26/1998 | US Air Force | MSGT | Honolulu | HI | 82-E 0 12 | 11/02/1998 |
| Kam | Nancy Y | 2/25/1933 | 8/3/1992 | US Air Force | MSGT | Honolulu | HI | 82-E 0 12 | 08/07/1992 |
| Kama | George F | 3/13/1925 | 7/4/1992 | US Air Force | PFC | Kaneohe | HI | 85-C 0 4 | 07/16/1992 |
| Kamahana | David | 2/23/1911 | 1/4/1992 | US Army | PFC | Honolulu | HI | 49-N 0 19 | 01/15/1992 |
| Kamai | Frederick D Jr | 6/27/1952 | 12/12/1999 | US Marine Corps | MSGT | Kaneohe | HI | D 0 A22 | 02/08/2000 |
| Kamai | May Leilani Woodward | 5/1/1941 | 5/19/1995 | US Marine Corps | MSGT | Honolulu | HI | 92-E 0 8 | 05/26/1995 |
| Kamakana | Gordon K | 3/28/1952 | 1/5/2000 | US Army | CPL | Aiea | HI | 87-F 0 1 | 01/18/2000 |
| Kamakana | Spencer M | 5/9/1920 | 12/6/1994 | US Army | SSGT | Aiea | HI | 87-F 0 1 | 12/13/1994 |
| Kamakea | George K Sr | 5/10/1925 | 1/24/1992 | US Army | SGT | Waimanalo | HI | 49-J 0 13 | 01/30/1992 |
| Kamakea | Josephine K | 9/1/1932 | 8/30/1991 | US Army | SGT | Waimanalo | HI | 49-J 0 13 | 09/10/1991 |
| Kamakee | George W | 10/19/1932 | 2/21/1996 | US Marine Corps | CPL | Waimanalo | HI | 88-G 0 12 | 02/29/1996 |
| Kamakee | Shirley K | 8/12/1940 | 11/29/1999 | US Marine Corps | CPL | Waianae | HI | 88-G 0 12 | 12/08/1999 |
| Kamalii | Edward Jr | 11/14/1932 | 12/4/1991 | US Army | CPL | Waianae | HI | 49-K 0 15 | 12/10/1991 |
| Kamana | Jimmy S | 11/14/1948 | 5/4/1994 | US Army | SGT | Honolulu | HI | 87-L 0 7 | 05/11/1994 |
| Kamanu | Harriet M | 6/13/1927 | 11/6/1998 | US Army | SGT | Waimanalo | HI | 147-B0 8 | 11/20/1998 |
| Kameenui | Alexander A | 3/16/1937 | 12/16/1993 | US Marine Corps | PFC | Aiea | HI | 87-M 0 16 | 12/21/1993 |
| Kamiya | Mike Masaichi | 9/4/1914 | 5/15/1999 | US Army | PFC | Honolulu | HI | 92-A 0 12 | 06/01/1999 |
| Kamiya | Shigeo | 5/9/1921 | 3/7/1995 | US Army | CPL | Kaneohe | HI | 92-A 0 12 | 03/10/1995 |
| Kampen | Donald D | 7/27/1929 | 10/25/1991 | US Air Force | TSGT | Honolulu | HI | 50-B 0 7 | 11/01/1991 |
| Kane | Albert J | 1/13/1929 | 5/4/1993 | US Army | PVT | Kapolei | HI | 86-J 0 3 | 05/14/1993 |
| Kane | William D | 9/22/1922 | 2/24/1992 | US Army | PFC | Honolulu | HI | 82-F 0 10 | 03/02/1992 |
| Kanekoa | Joseph I | 7/28/1921 | 1/15/1995 | US Navy | AS | Kaneohe | HI | 49-B 0 12 | 02/03/1995 |
| Kaneshiro | Edward K | 11/16/1934 | 3/8/1992 | US Army | PVT | Kaneohe | HI | 49-N 0 4 | 05/06/1992 |
| Kaneshiro | Fred I | 4/1/1926 | 8/23/1991 | US Army | PFC | Honolulu | HI | 49-N 0 31 | 09/03/1991 |
| Kaneshiro | George S | 7/30/1932 | 1/24/1992 | US Coast Guard | CS3 | Honolulu | HI | 49-N 0 6 | 02/28/1992 |
| Kaneshiro | May T | 1/12/1931 | 12/5/1991 | US Army | PVT | Honolulu | HI | 49-N 0 13 | 12/16/1991 |
| Kang | Richard A | 11/12/1944 | 7/1/1992 | US Army | SP4 | Pearl City | HI | 83-C 0 15 | 07/17/1992 |
| Kanoa | Joseph Jr | 4/5/1961 | 5/9/1995 | US Army | PVT | Ewa Beach | HI | 92-D 0 12 | 05/22/1995 |
| Kanoa | Lawrence | 1/11/1932 | 1/19/1993 | US Army | PFC | Waimanalo | HI | 86-M 0 8 | 01/27/1993 |
| Kanoa | Michael G | 7/11/1931 | 9/5/1993 | US Air Force | A1C | Kailua | HI | 91-A 0 6 | 09/14/1993 |
| Kanoho | Louis A | 1/23/1948 | 9/25/1999 | US Air Force | SGT | Aiea | HI | 87-C 0 16 | 10/04/1999 |
| Kaohi | Joseph Valentine | 8/4/1924 | 10/19/1994 | US Army | PFC | Honolulu | HI | 92-P 0 11 | 10/28/1994 |
| Kaohu | Cecilia K | 11/29/1934 | 6/8/1992 | US Army | PFC | Honolulu | HI | 83-E 0 6 | 06/19/1992 |
| Kaohu | Pilialoha S | 12/21/1928 | 11/25/1992 | US Army | PVT | Pearl City | HI | 83-E 0 6 | 12/11/1992 |
| Kaono | James Kaulana | 10/8/1924 | 6/12/1990 | US Coast Guard | ~ | Torrance | CA | D 0 A7 | 03/10/1998 |
| Kaonohi | Matthew F | 10/2/1933 | 3/26/1999 | US Army | PFC | Kaneohe | HI | 94-M 0 4 | 04/07/1999 |
| Kaopio | Samuel K | 1/4/1925 | 3/3/1994 | US Army | TEC 5 | Hauula | HI | 92-L 0 14 | 03/11/1994 |
| Kapahu | Edward Jr | 3/8/1926 | 1/22/1992 | US Army | PFC | Kaneohe | HI | 82-J 0 3 | 01/29/1992 |
| Kapaka | Ilse M | 5/29/1923 | 3/10/2000 | US Army | PFC | Kaneohe | HI | 148-H0 3 | 03/17/2000 |
| Kapanui | Pearl K | 5/15/1938 | 5/11/1992 | US Marine Corps | PFC | Honolulu | HI | 85-B 0 11 | 05/20/1992 |
| Kapea | Beverley L | 9/7/1944 | 9/3/1992 | US Navy | MCPO | Waipahu | HI | 86-P 0 16 | 09/15/1992 |
| Kapiko | William Willis Jr | 6/29/1928 | 5/25/1995 | US Army | RCT | Kaneohe | HI | 48-C 0 11 | 06/09/1995 |
| Kapololu | David J | 3/23/1920 | 3/25/1995 | US Army | PFC | Waipahu | HI | 92-K 0 9 | 03/31/1995 |
| Karnagy | Franklin | 4/23/1942 | 12/11/1991 | US Navy | HA | Honolulu | HI | 81-A 0 7 | 12/19/1991 |
| Karpinski | Alexander J J | 12/15/1916 | 1/5/1992 | US Navy | MM1 | Honolulu | HI | 50-F 0 10 | 01/10/1992 |
| Kato | Dennis S | 8/3/1947 | 11/20/1992 | US Army | SP4 | Waipahu | HI | 49-C 0 15 | 11/30/1992 |
| Katsuki | Masao | 5/25/1916 | 2/4/1995 | US Army | TSGT | Honolulu | HI | 92-K 0 13 | 02/13/1995 |
| Katsura | Kotaro | 11/11/1912 | 10/20/1991 | US Army | CAPT | Kailua | HI | 49-N 0 28 | 10/28/1991 |
| Kauihana | Bal T | 2/10/1933 | 5/15/1992 | US Army | PVT | Waianae | HI | 82-H 0 3 | 05/26/1992 |
| Kaukini | Abigail A | 12/30/1931 | 3/24/1994 | US Army | SGT | Waimanalo | HI | 91-J 0 12 | 03/30/1994 |
| Kaula | Mary Ann | 9/23/1933 | 1/10/1995 | US Army | SSGT | Ewa Beach | HI | 92-P 0 3 | 01/17/1995 |
| Kaulia | James M | 9/28/1920 | 11/30/1991 | US Army | SP5 | Kailua | HI | 81-A 0 9 | 12/11/1991 |
| Kaulia | Shayna Michiko-Leilani | 12/7/1993 | 12/20/1993 | US Army | SP5 | Honolulu | HI | 82-B 0 7 | 01/03/1994 |
| Kaululaau | Leimomi E | 8/13/1930 | 11/29/1992 | US Navy | AMM1 | Waianae | HI | 49-M 0 30 | 02/05/1993 |
| Kaulupali | John Jr | 9/1/1925 | 9/15/1992 | US Army | TEC 5 | Kailua | HI | 86-P 0 12 | 09/22/1992 |
| Kaulupali | Mildred | 7/20/1926 | 2/19/1999 | US Army | TEC 5 | Kailua | HI | 86-P 0 12 | 02/26/1999 |
| Kaumeheiwa | Abraham K Sr | 4/7/1925 | 6/16/1995 | US Army Transport Service | ~ | Kailua | HI | 90-C 0 2 | 06/27/1995 |
| Kaumeheiwa | Alice | 6/15/1928 | 6/1/1993 | US Army Transport Service | ~ | Kailua | HI | 90-C 0 2 | 06/04/1993 |
| Kaunamano | Annie K | 4/30/1930 | 2/16/2000 | US Army Transport Service | ~ | Waimanalo | HI | 106-K0 3 | 03/03/2000 |
| Kauo | Edward O | 11/3/1933 | 6/4/1992 | US Army | SP4 | Oakland | CA | 85-D 0 6 | 06/12/1992 |
| Kauwe | Laura Asejo | 11/15/1925 | 11/12/1998 | US Marine Corps | PFC | Honolulu | HI | 86-H 0 16 | 12/04/1998 |
| Kauwe | Patten George | 3/6/1921 | 2/18/1993 | US Army | TEC 4 | Honolulu | HI | 86-H 0 16 | 03/02/1993 |
| Kauweloa | John K Sr | 8/28/1926 | 3/4/1992 | US Army | PFC | Honolulu | HI | 85-G 0 5 | 03/13/1992 |
| Kawagoe | Francis K | 10/12/1937 | 5/1/1998 | US Army | SP4 | Honolulu | HI | 3D 0 301 | 05/03/1999 |
| Kawakami | Roy M | 7/20/1926 | 1/23/2000 | US Army | SGT | Kaneohe | HI | 3D 0 208 | 03/24/2000 |
| Kawamae | Glenn T | 6/11/1948 | 6/30/1995 | US Army | SP4 | Honolulu | HI | 48-C 0 20 | 07/07/1995 |
| Kawasaki | Nobuyoshi | 4/25/1923 | 10/21/1998 | US Army | PFC | Honolulu | HI | 152-A0 14 | 10/28/1998 |
| Kawasaki | Wallace Y | 6/27/1936 | 3/19/1992 | US Army | SP2 | Kailua | HI | 49-N 0 3 | 03/27/1992 |
| Kawate | Thomas T | 9/25/1926 | 4/1/1999 | US Army | PFC | Kaneohe | HI | 46-D 0 6 | 04/08/1999 |
| Kawawaki | Ralph Y | 2/18/1923 | 6/6/1993 | US Army | SP4 | Pearl City | HI | 49-M 0 12 | 06/10/1993 |
| Kawelo | William K | 9/8/1925 | 12/19/1994 | US Army | CPL | Kaneohe | HI | 92-K 0 14 | 12/27/1994 |
| Kaya | Jiro | 2/25/1925 | 12/27/1999 | US Army | PFC | Kaneohe | HI | 47-F 0 17 | 01/05/2000 |
| Kea | David Iopa | 1/3/1921 | 5/4/2000 | US Merchant Marine | ~ | Honolulu | HI | 98-J 0 1 | 05/12/2000 |
| Kealoha | Abraham L P Jr | 6/19/1942 | 8/27/1992 | US Army | SP4 | Kahuku | HI | 85-A 0 1 | 09/08/1992 |
| Kealoha | Annie Lahapa | 2/17/1929 | 7/18/1998 | US Army | SP4 | Honolulu | HI | 98-P 0 9 | 07/28/1998 |
| Kealoha | Charles Sr | 4/22/1926 | 6/29/1999 | US Army | PVT | Honolulu | HI | 98-P 0 9 | 07/20/1999 |
| Kealoha | Helen Kapu | 9/20/1938 | 2/7/1994 | US Army | PVT | Honolulu | HI | 92-L 0 10 | 02/11/1994 |
| Kealoha | Louis K | 9/14/1929 | 2/24/2000 | US Army | SFC | Aiea | HI | 94-J 0 1 | 03/02/2000 |
| Kealoha | Pearl L | 8/8/1948 | 1/7/1995 | US Army | SFC | Waianae | HI | 92-K 0 12 | 01/20/1995 |
| Kealoha | Solomon N Jr | 3/12/1939 | 6/9/1995 | US Army | SP4 | Waianae | HI | 92-E 0 4 | 06/23/1995 |
| Kealoha | Thelma L | 10/6/1932 | 2/1/1999 | US Army | SP4 | Waianae | HI | 92-E 0 4 | 02/11/1999 |
| Keawe | Naomi A K | 5/5/1939 | 5/3/2000 | US Navy | PN3 | Honolulu | HI | 50-J 0 22 | 05/15/2000 |
| Keaweehu | Stanford N | 10/8/1935 | 2/27/1997 | US Marine Corps | PVT | Honolulu | HI | D 0 A5 | 03/07/1997 |
| Keaweehu | Stanley K | 5/30/1954 | 7/11/1995 | US Army | SGT | Waianae | HI | 87-D 0 2 | 07/21/1995 |
| Kekahuna | Emily H | 2/28/1928 | 9/27/1994 | US Army | PVT | Waianae | HI | 92-P 0 14 | 10/14/1994 |
| Kekauoha | June H | 6/23/1938 | 4/21/1993 | US Army | PFC | Waimanalo | HI | 86-E 0 14 | 04/30/1993 |
| Kekawa | Stella M | 1/15/1919 | 3/21/1993 | US Army | PVT | Waimanalo | HI | 86-F 0 6 | 03/29/1993 |
| Kekiwi | Olivia D | 11/22/1926 | 2/20/2000 | US Army | CPL | Waianae | HI | 98-G 0 4 | 03/02/2000 |
| Kekona | Stanley | 7/17/1921 | 12/19/1993 | US Army | SSG | Aiea | HI | 92-L 0 15 | 12/30/1993 |
| Keliiaea | Daniel K Jr | 5/26/1922 | 1/16/1999 | US Army | TEC 4 | Honolulu | HI | 94-L 0 5 | 01/22/1999 |
| Keliiholokai | Leroy | 8/8/1949 | 1/1/1994 | US Army | PVT | Waianae | HI | 87-K 0 1 | 01/14/1994 |
| Keliikoa | Andrew K | 6/15/1917 | 12/31/1993 | US Army | PFC | Pearl City | HI | 92-M 0 15 | 01/11/1994 |
| Keliinoi | Samuel Yates | 1/8/1924 | 7/24/1999 | US Army | TEC 4 | Waianae | HI | 152-A0 1 | 08/06/1999 |
| Kelley | Jeanne M | 4/20/1938 | 2/22/2000 | US Navy | AT3 | Ewa Beach | HI | 98-G 0 1 | 02/28/2000 |
| Kelly | Ann G | 1/1/1910 | 2/21/1993 | US Army | PVT | Kaneohe | HI | 83-A 0 11 | 03/03/1993 |
| Kelly | Josephine G | 7/8/1925 | 4/25/1992 | US Army | TEC 5 | Kaneohe | HI | 85-D 0 10 | 04/29/1992 |
| Kelly | Thomas F Jr | 4/28/1918 | 8/11/1993 | US Army Air Corps | SGT | Honolulu | HI | 86-E 0 6 | 08/16/1993 |
| Kennedy | Martin J | 10/23/1925 | 1/1/1992 | US Navy | GM2 | Aiea | HI | 82-C 0 15 | 01/14/1992 |
| Kennedy | Ronald J | 8/28/1919 | 11/11/1991 | US Army Air Corps | SGT | Honolulu | HI | 49-H 0 8 | 11/21/1991 |
| Kepilino | Stephen Westly | 9/20/1932 | 1/17/1999 | US Marine Corps | ~ | Honolulu | HI | 94-L 0 3 | 02/02/1999 |
| Kepilino | Valentine K | 1/28/1927 | 4/17/1993 | US Army | SFC | Honolulu | HI | 86-G 0 5 | 04/29/1993 |
| Kepo’o | Arthur Foster | 9/7/1929 | 3/16/1995 | US Army | CPT | Honolulu | HI | 92-H 0 2 | 03/22/1995 |
| Kerr | Daniel P | 4/1/1992 | 4/1/1992 | US Army | COL | Waianae | HI | 83-E 0 13 | 04/08/1992 |
| Kettunen | Margaret G | 4/17/1922 | 4/12/1992 | US Army | PVT | Honolulu | HI | 85-F 0 2 | 05/08/1992 |
| Key | Richard H Sr | 10/31/1904 | 8/2/1992 | US Army | PFC | Honolulu | HI | 83-E 0 2 | 08/10/1992 |
| Kiakona | Charles H | 8/11/1934 | 7/5/1994 | US Navy | FN | Kailua | HI | 91-D 0 7 | 07/15/1994 |
| Kiakona | George T | 5/18/1938 | 11/12/1993 | US Navy | FN | Kailua | HI | 91-C 0 3 | 11/23/1993 |
| Kiko | Frances A L | 10/27/1921 | 10/11/1999 | US Navy | MM3 | Wahiawa | HI | 92-C 0 8 | 10/22/1999 |
| Kiko | Jacob Sonny Sr | 4/2/1920 | 7/19/1995 | US Army | PFC | Honolulu | HI | 92-C 0 8 | 07/28/1995 |
| Kikudome | Michinori | 2/15/1917 | 1/21/1995 | US Army | TEC 5 | Honolulu | HI | 49-A 0 24 | 01/26/1995 |
| Kilborn | Wilfred P Sr | 1/22/1925 | 2/14/1995 | US Army | TEC 5 | Haleiwa | HI | 92-K 0 6 | 02/24/1995 |
| Killebrew | Richard L | 3/21/1946 | 10/19/1993 | US Army | SP4 | Waimanalo | HI | 86-C 0 5 | 10/27/1993 |
| Kim | Boo Hong | 4/3/1926 | 10/18/1992 | US Army | CPL | Honolulu | HI | 48-J 0 10 | 10/23/1992 |
| Kim | Charles Y C Jr | 12/7/1947 | 10/26/1994 | US Army | SP4 | Waianae | HI | 92-O 0 15 | 11/04/1994 |
| Kim | Chia O | 6/24/1921 | 1/21/1992 | US Army | TEC 4 | Honolulu | HI | 82-H 0 15 | 01/29/1992 |
| Kim | Edward Y N | 3/14/1918 | 11/21/1999 | US Air Force | 1ST LT | Honolulu | HI | 94-H 0 10 | 12/03/1999 |
| Kim | George C S | 10/14/1926 | 2/11/2000 | US Army | PVT | Honolulu | HI | 148-H0 5 | 02/25/2000 |
| Kim | Harold Dai You | 7/20/1924 | 10/24/1998 | US Army | PFC | Honolulu | HI | 93-K 0 15 | 10/29/1998 |
| Kim | James P | 1/25/1931 | 8/15/1999 | US Army | SP5 | Aiea | HI | 46-C 0 30 | 09/13/1999 |
| Kim | Johnny S K | 9/12/1919 | 7/29/1992 | US Navy | SM1 | Honolulu | HI | 83-E 0 3 | 08/04/1992 |
| Kim | Maria Adrienne | 10/14/1927 | 12/12/1996 | US Army | SFC | Honolulu | HI | 93-K 0 15 | 12/18/1996 |
| Kim | Meung Ho | 12/31/1921 | 2/10/1999 | US Army | SGT | Kaneohe | HI | 94-N 0 16 | 02/17/1999 |
| Kim | Robert M | 8/2/1935 | 2/14/1994 | US Army | PFC | Honolulu | HI | 91-C 0 7 | 02/24/1994 |
| Kim | Un Il | 8/21/1936 | 11/25/1992 | US Army | SPC | Loma Linda | CA | 86-O 0 6 | 12/02/1992 |
| Kim | William P C | 6/22/1925 | 11/18/1999 | US Army | TEC 5 | Aiea | HI | 46-C 0 7 | 12/06/1999 |
| Kimm | Bette Lo | 7/10/1938 | 8/14/1998 | US Army | TEC3 | Bakersfield | CA | 48-K 0 3 | 07/23/1999 |
| Kimokeo | Nicholas | 7/12/1933 | 11/15/1992 | US Army | SP3 | Kapolei | HI | 86-O 0 13 | 11/23/1992 |
| Kimoto | Sadao | 9/26/1936 | 3/27/1995 | US Army | PVT | Honolulu | HI | 93-L 0 9 | 04/06/1995 |
| Kimura | Tatsuo | 1/5/1916 | 11/10/1991 | US Army | PFC | Honolulu | HI | 49-H 0 31 | 11/15/1991 |
| Kimura | Walter Shigemi | 9/12/1930 | 5/15/1999 | US Army | CPL | Gardena | CA | 46-D 0 18 | 07/09/1999 |
| King | Harold Eugene | 11/1/1936 | 12/20/1998 | US Marine Corps | GYSGT | Kaneohe | HI | 46-B 0 13 | 12/29/1998 |
| Kinney | Rankin K | 7/6/1935 | 10/16/1992 | US Air Force | A2C | Honolulu | HI | 86-P 0 15 | 10/30/1992 |
| Kinohi | William B | 6/30/1936 | 1/29/1992 | US Air Force | SSGT | Honolulu | HI | 85-G 0 14 | 02/12/1992 |
| Kinoshita | Harold S | 5/10/1932 | 8/30/1993 | US Army | CPL | Kaneohe | HI | 48-J 0 13 | 09/07/1993 |
| Kipilii | Abraham Sr | 2/7/1931 | 6/10/1994 | US Army | CPL | Waianae | HI | 91-J 0 7 | 06/17/1994 |
| Kirihara | Harry S | 7/29/1930 | 12/26/1994 | US Air Force | MSGT | Mililani | HI | 48-C 0 24 | 01/09/1995 |
| Kirkup | Miles O | 2/21/1928 | 12/8/1993 | US Navy | SKCS | Honolulu | HI | 91-M 0 5 | 12/16/1993 |
| Kissenberger | Violet C | 7/5/1928 | 10/19/1998 | US Army | SP5 | Honolulu | HI | 98-O 0 14 | 10/26/1998 |
| Kitahara | Noriyuki | 9/10/1932 | 3/8/1995 | US Army | CPL | Kaneohe | HI | 48-C 0 2 | 03/14/1995 |
| Kitt | Alfred Alexander | 3/26/1922 | 5/16/1999 | US Army | TEC 5 | Ewa Beach | HI | 152-B0 5 | 05/25/1999 |
| Kiyota | Howard Y | 11/20/1942 | 6/27/1993 | US Army | SP4 | Honolulu | HI | 91-L 0 1 | 07/07/1993 |
| Knight | Ferris | 7/29/1912 | 6/15/1995 | US Army | MAJOR | Kaneohe | HI | 48-B 0 15 | 06/20/1995 |
| Knight | Jack A | 6/21/1958 | 8/14/1960 | US Army | CPL | Kaneohe | HI | 48-B 0 15 | 06/20/1995 |
| Ko | Thompson W H | 6/27/1929 | 12/7/1992 | US Army | CPL | Honolulu | HI | 86-L 0 8 | 12/14/1992 |
| Kobashigawa | Kay K | 8/27/1926 | 7/20/1999 | ~ | ~ | Kailua | HI | 3D 0 304 | 07/30/1999 |
| Kobayashi | Florence K | 5/10/1929 | 3/21/1999 | US Army | CPL 100 INF BN | Kailua | HI | 46-D 0 8 | 03/29/1999 |
