Hawaii State Veterans Cemetery
Honolulu, Oahu, Hawaii
45-349 Kamehameha Highway
Kaneohe, Hawaii 96744
Source: U.S. Department of Veteran’s Affairs
Abe-Alivor | Amano-Aylett | Babick-Bluemke | Cabalce-Christensen | Chu-Cypher | Daguio-Dwight | Eagles-Ezra | Fair-Funk | Gagain-Gutina | Hema-Hyndman | Iaela-Izumigawa | Jablonski-Jurgemeyer | Kaaiawaawa-Kwock | Laa-Luttrell | Mabrey-Muth | Nacua-Nuumanaia | Oba-Ozaki | Paauhau-Quizon | Rabago-Ryan | Saez-Sylva | Taamu-Tyler | Ua-Voss | Wada-Zoota
Last Name | First Name | Birth Date | Death Date | Branch | Grade | Residence | State | Plot | Buried |
Bogert | Linda A | 4/6/1948 | 7/26/1993 | US Army | LTC | Res: Kailua | HI | 91-G 0 5 | 08/02/1993 |
Bolden | William C Jr | 8/26/1932 | 7/28/1992 | US Navy | PC2 | Res: Pearl City | HI | 85-B 0 3 | 08/04/1992 |
Booth | Harold C | 5/12/1909 | 12/28/1998 | US Army | PVT | Res: Kailua | HI | 85-C 0 3 | 01/11/1999 |
Booth | Yee Moy A | 6/24/1923 | 9/9/1992 | US Army | PVT | Res: Kailua | HI | 85-C 0 3 | 09/18/1992 |
Boren | James Russell | 5/8/1917 | 7/17/1999 | US Air Force | MAJ | Res: Honolulu | HI | 152-A0 7 | 08/03/1999 |
Borges | Adrian C | 3/26/1925 | 7/29/1995 | US Army | PFC | Res: Napa | CA | 87-C 0 3 | 08/04/1995 |
Boskie | Phillip | 11/30/1934 | 12/24/1993 | US Army | SFC | Res: Marina | CA | 49-F 0 23 | 06/13/1994 |
Boteilho | Thomas Sr | 3/2/1936 | 5/11/1995 | US Marine Corps | ~ | Res: Waianae | HI | 87-C 0 10 | 05/18/1995 |
Botelho | Genevieve | 5/6/1932 | 7/15/1993 | US Army | PFC | Res: Kapolei | HI | 91-A 0 5 | 07/22/1993 |
Botelho | Manuel | 7/14/1920 | 3/9/1999 | US Army | PFC | Res: Wailuku | HI | 98-O 0 1 | 03/22/1999 |
Boyd | Anthony Napunako | 2/26/1925 | 6/1/1995 | US Army | TEC 4 | Res: Memphis | TN | 48-C 0 22 | 06/30/1995 |
Boyd | Cleghorn A Jr | 11/8/1918 | 4/24/1999 | US Army | TEC 5 | Res: Honolulu | HI | 98-J 0 10 | 05/07/1999 |
Boyd | Clyde Kaimi | 9/16/1955 | 4/21/1999 | US Army | PVT | Res: Honolulu | HI | 94-N 0 5 | 04/28/1999 |
Boyd | Mignon M | 10/9/1920 | 7/7/1996 | US Navy | ~ | Res: Honolulu | HI | 98-J 0 10 | 05/07/1999 |
Bradley | Earl J | 7/1/1928 | 2/1/1993 | US Army | SFC | Res: Kapolei | HI | 86-M 0 4 | 02/04/1993 |
Braga | Joseph M | 9/19/1912 | 2/7/1994 | US Army | TEC 5 | Res: Honolulu | HI | 87-M 0 13 | 02/14/1994 |
Bragassa | Edward B | 8/7/1909 | 2/23/1995 | US Army | TEC 5 | Res: Kailua | HI | 1D 0 203 | 06/20/1995 |
Braine | Harold William | 1/30/1919 | 3/25/1999 | US Army | PVT | Res: Honolulu | HI | 98-K 0 10 | 04/05/1999 |
Brandon | Howard J | 11/15/1923 | 6/11/1993 | US Army | ~ | Res: Honolulu | HI | 86-H 0 3 | 07/02/1993 |
Brasch | Raymond E | 8/1/1922 | 6/17/1992 | US Air Force | 1ST LT | Res: Sun City | AZ | 82-C 0 2 | 06/23/1992 |
Brasseur | Wallace R | 4/4/1910 | 3/8/2000 | US Navy | M1 | Res: Kaneohe | HI | 98-A 0 11 | 03/17/2000 |
Braun | Stanford W | 10/11/1929 | 3/29/1999 | US Army | CPL | Res: Kailua | HI | 1E 0 203 | 04/09/1999 |
Bray | David M | 11/15/1910 | 6/13/1992 | US Army | SSGT | Res: Honolulu | HI | 85-D 0 7 | 06/25/1992 |
Brede | David B Jr | 6/1/1936 | 6/30/1993 | US Air Force | A3C | Res: Waianae | HI | 90-B 0 1 | 07/09/1993 |
Brewington | Gracie Christine | 10/1/1994 | 10/1/1994 | US Army | PVT | Res: Kaneohe | HI | 87-J 0 8 | 10/11/1994 |
Brittle | William S | 5/24/1962 | 4/10/1994 | US Marine Corps | LCPL | Res: Honolulu | HI | 91-J 0 9 | 04/20/1994 |
Broad | Irma L | 11/7/1926 | 5/16/1993 | US Navy | EM3 | Res: Kaneohe | HI | 91-K 0 1 | 05/21/1993 |
Broadbent | John H Jr | 12/27/1927 | 9/3/1999 | US Navy | ET2 | Res: Fullerton | CA | 98-K 0 5 | 10/15/1999 |
Brock | Charles R | 12/5/1930 | 10/31/1991 | US Air Force | SSGT | Res: Honolulu | HI | 49-D 0 12 | 11/05/1991 |
Brooks | Joan B | 12/22/1944 | 3/7/1995 | ~ | ~ | Res: Honolulu | HI | 92-J 0 12 | 03/14/1995 |
Brown | Harry K Jr | 3/21/1916 | 8/22/1999 | US Army | MAJ | Res: Honolulu | HI | 152-D0 3 | 09/01/1999 |
Brown | John Carl Jr | 1/6/1923 | 1/2/1999 | US Marine Corps | CPL | Res: Waianae | HI | 94-M 0 12 | 01/07/1999 |
Brown | Norman K | 5/8/1929 | 2/29/1992 | US Army | CPL | Res: Kaneohe | HI | 85-E 0 16 | 03/06/1992 |
Brown | Robert William | 7/29/1959 | 9/4/1994 | US Army | SP4 | Res: Aiea | HI | 87-G 0 14 | 09/26/1994 |
Browne | Harvey M | 10/11/1917 | 4/17/1999 | US Army | LTC | Res: Kailua | HI | 94-N 0 3 | 04/23/1999 |
Bruner | Roy E | 1/6/1923 | 5/12/2000 | US Army | SGT | Res: Honolulu | HI | 148-E0 1 | 05/22/2000 |
Bumanglag | Rogelio J | 11/30/1947 | 3/31/1994 | US Army | SP4 | Res: Kaneohe | HI | 49-C 0 5 | 05/02/1994 |
Bunch | Howard J | 2/1/1922 | 8/3/1993 | US Army | SFC | Res: Kaneohe | HI | 86-A 0 6 | 08/11/1993 |
Bunda | Juanito D | 10/13/1932 | 8/27/1994 | US Army | PFC | Res: Mililani | HI | 91-E 0 2 | 09/06/1994 |
Burge | Jack L II | 8/6/1954 | 5/20/1993 | US Navy | DT3 | Res: Kaneohe | HI | 86-E 0 8 | 06/01/1993 |
Burgess | Maurice | 1/18/1921 | 8/27/1999 | US Army | COL | Res: Kailua | HI | 3D 0 504 | 09/02/1999 |
Burgo | Antone Robert | 12/4/1924 | 5/22/1995 | US Army | PFC | Res: Kaneohe | HI | 93-L 0 15 | 05/31/1995 |
Burke | Harry E | 11/23/1913 | 11/26/1993 | US Navy | SK1 | Res: Honolulu | HI | 91-G 0 8 | 12/17/1993 |
Burkett | William W Sr | 9/5/1919 | 6/10/1992 | US Army | TEC 3 | Res: Aiea | HI | 85-D 0 15 | 06/18/1992 |
Burlem | Rodney C | 1/29/1926 | 4/21/1994 | US Army | PFC | Res: Honolulu | HI | 91-J 0 11 | 04/27/1994 |
Burns | Josephine A | 10/21/1921 | 6/16/1999 | US Army | LT COL | Res: Kailua | HI | 88-D 0 2 | 06/22/1999 |
Burns | Myron G | 2/4/1907 | 4/23/1997 | US Coast Guard | ENSIGN | Res: Kailua | HI | 88-D 0 2 | 04/30/1997 |
Burns | Robert Eugene | 8/4/1932 | 6/14/1998 | US Army | CPL | Res: Kaneohe | HI | 46-D 0 12 | 06/14/1999 |
Burrows | Annette Akahane | 8/23/1926 | 4/20/1998 | US Navy | RADM | Res: Kaunakakai | HI | 147-B0 9 | 04/30/1998 |
Burrows | Nathaniel T | 7/29/1926 | 8/5/1999 | US Army | PFC | Res: Kaunakakai | HI | 147-B0 9 | 08/19/1999 |
Burton | Raymond E Jr | 3/11/1931 | 9/12/1991 | US Air Force | SSGT | Res: Honolulu | HI | 49-J 0 6 | 09/18/1991 |
Buss | Erven J | 6/28/1936 | 12/24/1998 | US Navy | ~ | Res: Ewa Beach | HI | 98-O 0 4 | 12/30/1998 |
Butters | Mie | 12/10/1940 | 8/12/1992 | US Navy | SC2 | Res: Kapolei | HI | 49-C 0 24 | 09/14/1992 |
Byers | Carl F | 9/22/1915 | 10/10/1999 | US Army | COL | Res: Kailua | HI | 94-M 0 8 | 10/15/1999 |
Byers | Rosalie F | 5/24/1913 | 10/23/1991 | ~ | ~ | Res: Ewa Beach | HI | 49-O 0 3 | 11/01/1991 |
Byers | Warren C | 7/14/1925 | 8/17/1991 | US Navy | COX | Res: Ewa Beach | HI | 49-O 0 3 | 08/22/1991 |
Byrd | Julia Mcshane | 9/25/1924 | 10/22/1998 | US Army | PVT | Res: Aiea | HI | 94-O 0 14 | 11/02/1998 |
Source: Hawaii State Veterans Cemetery, data compiled and donated by C. W. Barnum, 2010