Hawaii State Veterans Cemetery
Honolulu, Oahu, Hawaii
45-349 Kamehameha Highway
Kaneohe, Hawaii 96744
Source: U.S. Department of Veteran’s Affairs
Abe-Alivor | Amano-Aylett | Bogert-Byrd | Cabalce-Christensen | Chu-Cypher | Daguio-Dwight | Eagles-Ezra | Fair-Funk | Gagain-Gutina | Hema-Hyndman | Iaela-Izumigawa | Jablonski-Jurgemeyer | Kaaiawaawa-Kwock | Laa-Luttrell | Mabrey-Muth | Nacua-Nuumanaia | Oba-Ozaki | Paauhau-Quizon | Rabago-Ryan | Saez-Sylva | Taamu-Tyler | Ua-Voss | Wada-Zoota
Last Name | First Name | Birth Date | Death Date | Branch | Grade | Residence | State | Plot | Buried |
Babick | Joseph | 2/28/1915 | 8/7/1995 | US Army | MSG | Res: Mililani | HI | 93-M 0 9 | 08/11/1995 |
Bacon | Cornelio | 3/31/1927 | 12/1/1993 | US Army | PFC | Res: Newark | CA | 49-G 0 9 | 01/24/1994 |
Badayos | Vincent | 9/7/1944 | 2/16/2000 | US Army | SGT | Res: Pearl City | HI | 98-K 0 3 | 03/03/2000 |
Badua | Rafaela P | 3/5/1941 | 8/20/1999 | US Navy | CK1 | Res: Pearl City | HI | 106-J0 16 | 08/31/1999 |
Baduria | Helen | 10/23/1919 | 5/15/1997 | US Air Force | SSGT | Res: Aiea | HI | 98-L 0 16 | 05/22/1997 |
Baduria | Valeriano Sr | 4/23/1911 | 4/12/1999 | US Army | SFC | Res: Pearl City | HI | 98-L 0 16 | 04/21/1999 |
Bail | Alan | 12/6/1921 | 5/26/1992 | US Army | PVT | Res: Kailua | HI | 85-A 0 6 | 06/01/1992 |
Bailey | Mary-Anne Kahawaii | 2/4/1937 | 7/23/1995 | US Coast Guard | Y3 | Res: Waimanalo | HI | 92-E 0 3 | 08/01/1995 |
Baker | Arthur F | 9/14/1930 | 11/3/1998 | US Army | MAJ | Res: Kaneohe | HI | 1E 0 309 | 11/12/1998 |
Baker | Dwight D Sr | 9/9/1923 | 6/7/1994 | US Navy | CPO | Res: Kaneohe | HI | 92-M 0 8 | 06/16/1994 |
Balantac | Artemio | 6/6/1946 | 2/14/1994 | US Army | MSG | Res: Pearl City | HI | 87-L 0 6 | 03/01/1994 |
Balderama | Eusebio M | 1/1/1926 | 6/16/1993 | US Army | CPL | Res: Waipahu | HI | 91-A 0 12 | 06/28/1993 |
Balibrea | Joyce Isobe | 5/1/1956 | 3/13/1994 | US Army | SGT | Res: Kaneohe | HI | 92-L 0 3 | 03/24/1994 |
Ballao | Yvonne Mahealani | 9/1/1942 | 11/21/1998 | US Navy | BMC | Res: Kaneohe | HI | 98-M 0 1 | 11/30/1998 |
Ballenti | Julian C | 11/24/1931 | 5/4/1992 | US Army | PFC | Res: Waianae | HI | 82-F 0 6 | 05/14/1992 |
Balmores | Teofilo | 11/3/1931 | 10/5/1994 | US Army | CPL | Res: Honolulu | HI | 92-G 0 14 | 10/13/1994 |
Baltazar | Eleise Ann | 6/23/1933 | 10/16/1998 | US Army | PFC | Res: Kaneohe | HI | 48-K 0 15 | 03/10/1999 |
Baly | Anne P | 12/22/1922 | 2/7/1993 | US Navy | S1 | Res: Honolulu | HI | 86-L 0 2 | 02/11/1993 |
Ban | Masanori | 4/28/1915 | 2/15/1994 | US Army | TSGT | Res: Waikoloa | HI | 49-F 0 24 | 02/23/1994 |
Banday | Dominador M | 5/7/1952 | 12/25/1998 | US Army | SP4 | Res: Kapolei | HI | 147-B0 7 | 01/25/1999 |
Bandeaux | Trinidad M | 8/12/1943 | 12/26/1991 | US Army Air Corps | CPL | Res: Honolulu | HI | 81-A 0 2 | 01/06/1992 |
Bannan | Joseph Michael | 4/24/1918 | 3/29/2000 | US Army Air Corps | MSGT | Res: Aiea | HI | 3D 0 511 | 04/06/2000 |
Banziger | Walter T | 12/10/1925 | 11/28/1992 | US Navy | ETM3 | Res: Kaneohe | HI | 86-N 0 10 | 12/04/1992 |
Baptiste | Herbert | 11/10/1921 | 1/10/1994 | US Army | PVT | Res: Honolulu | HI | 87-M 0 9 | 01/24/1994 |
Barayuga | Petronilo V | 5/27/1911 | 4/20/1994 | US Army | PFC | Res: Honolulu | HI | 87-J 0 14 | 05/18/1994 |
Barcarse | Marvin Henry | 5/29/1946 | 9/2/1995 | US Army | SSG | Res: Honolulu | HI | 48-B 0 22 | 09/08/1995 |
Bargamento | Sebastian Jr | 8/26/1941 | 7/12/1993 | US Army | SP5 | Res: Ewa Beach | HI | 91-G 0 12 | 07/21/1993 |
Bargas | Balbino | 11/30/1919 | 10/11/1992 | US Army | TEC 5 | Res: Honolulu | HI | 50-L 0 1 | 10/20/1992 |
Barker | Marjorie A | 7/9/1922 | 9/8/1994 | US Navy | PHM2 | Res: Kailua | HI | 92-F 0 3 | 09/13/1994 |
Baros | Fideles | 4/18/1923 | 7/28/1995 | US Army | ~ | Res: Honolulu | HI | 93-L 0 12 | 08/03/1995 |
Barrett | Dorr F | 11/26/1918 | 10/10/1993 | US Marine Corps | PFC | Res: Honolulu | HI | 90-B 0 6 | 10/20/1993 |
Barrett | Maria R | 10/16/1921 | 1/30/2000 | US Air Force | TSGT | Res: Honolulu | HI | 90-B 0 6 | 02/09/2000 |
Barrett | Michael M | 7/30/1932 | 2/7/1994 | US Navy | LTJG | Res: Honolulu | HI | 91-M 0 6 | 03/17/1994 |
Barros | Nicholas S | 4/28/1925 | 7/25/1993 | US Army | SGT | Res: Kaneohe | HI | 86-C 0 11 | 07/30/1993 |
Barruzo | Buenaventura | 7/9/1911 | 4/1/1999 | US Navy | SDC | Res: Aiea | HI | 94-O 0 4 | 04/09/1999 |
Bartels | Elizabeth H | 1/30/1933 | 9/28/1993 | US Navy | SN | Res: Honolulu | HI | 86-D 0 4 | 10/07/1993 |
Battista | Joseph E | 2/24/1919 | 1/21/2000 | US Army | COL | Res: Kailua | HI | 3D 0 308 | 01/27/2000 |
Baumwell | Harold S | 7/23/1930 | 4/14/1993 | US Air Force | CMSGT | Res: Honolulu | HI | 86-E 0 16 | 04/19/1993 |
Bautista | Antero Cruz | 2/3/1934 | 11/10/1998 | US Army | SFC | Res: Honolulu | HI | 148-J0 15 | 11/20/1998 |
Bayron | Martin P Sr | 3/12/1938 | 1/27/1999 | US Marine Corps | SSGT | Res: Kaneohe | HI | 46-B 0 20 | 02/05/1999 |
Bazzani | Frank | 1/8/1911 | 12/8/1993 | US Army | SGT | Res: Honolulu | HI | 87-N 0 16 | 12/10/1993 |
Bean | Theron W | 9/2/1902 | 2/15/1993 | US Army | COL | Res: Hilo | HI | 86-J 0 12 | 02/19/1993 |
Beers | Lemoth Beatrice Linda | 6/7/1904 | 5/25/1994 | US Army | TEC 5 | Res: Kaneohe | HI | 49-C 0 2 | 06/03/1994 |
Belkosky | Michael Jr | 9/29/1937 | 6/14/1993 | US Marine Corps | GYSGT | Res: Honolulu | HI | 86-D 0 14 | 06/18/1993 |
Bell | George Washington | 5/16/1932 | 6/22/1999 | US Army | SFC | Res: Wahiawa | HI | 98-G 0 14 | 07/23/1999 |
Bell | Gerald K | 6/15/1936 | 2/13/1994 | US Air Force | A1C | Res: Kaneohe | HI | 92-L 0 16 | 02/23/1994 |
Benavente | Sixto Q | 3/28/1920 | 11/5/1999 | US Navy | PO1 | Res: Aiea | HI | 94-G 0 14 | 11/16/1999 |
Bender | Sin Wai | 2/3/1922 | 1/22/1994 | US Army | WO-4 | Res: Honolulu | HI | 87-M 0 11 | 01/28/1994 |
Benitez | Theodore | 4/9/1925 | 3/8/1994 | US Army | PFC | Res: Honolulu | HI | 91-D 0 1 | 03/16/1994 |
Benito | Domingo G Sr | 8/4/1927 | 9/9/1999 | US Army | PFC | Res: Honolulu | HI | 106-J0 9 | 10/01/1999 |
Benito | Lorenzo B | 1/6/1911 | 7/12/1992 | US Army | ~ | Res: Waipahu | HI | 85-C 0 1 | 07/31/1992 |
Benson | Walter L | 3/17/1932 | 1/11/1995 | US Air Force | SSGT | Res: Hayward | CA | 87-J 0 3 | 01/19/1995 |
Bento | Harry | 6/10/1931 | 12/14/1998 | US Army | SGT | Res: Kaneohe | HI | 1E 0 307 | 12/28/1998 |
Benzon | Benny K | 12/25/1937 | 12/20/1999 | US Marine Corps | LCPL | Res: Kailua | HI | 148-L0 3 | 12/30/1999 |
Bera | John P | 6/26/1915 | 9/26/1999 | US Army | PFC | Res: Waipahu | HI | 152-D0 7 | 10/06/1999 |
Bergmann | Dennis G | 2/3/1943 | 3/6/1992 | US Navy | AN | Res: Kapolei | HI | 82-C 0 6 | 03/18/1992 |
Bermisa | Silvino I Sr | 3/8/1914 | 9/17/1992 | US Army | SGT | Res: Honolulu | HI | 82-B 0 15 | 10/05/1992 |
Betley | Lavelle K | 5/23/1944 | 12/12/1992 | US Navy | WT2 | Res: Honolulu | HI | 86-N 0 15 | 12/16/1992 |
Betley | Stephen F | 10/27/1948 | 8/13/1999 | US Marine Corps | MSGT | Res: Honolulu | HI | 86-N 0 15 | 08/23/1999 |
Bidan | Dionicio P | 12/15/1912 | 8/14/1995 | US Army | PFC | Res: Honolulu | HI | 93-L 0 14 | 08/23/1995 |
Bihary | Andrew Jr | 1/13/1924 | 8/7/1999 | US Navy | S1C | Res: Honolulu | HI | 98-G 0 16 | 08/12/1999 |
Billaber | Joseph M | 11/26/1923 | 5/15/1999 | US Army | TEC 4 | Res: Honolulu | HI | 98-H 0 16 | 05/24/1999 |
Billingsley | Bobby D | 1/7/1930 | 1/18/1994 | US Army | SFC | Res: Honolulu | HI | 87-N 0 15 | 01/24/1994 |
Biondine | Robert J | 9/4/1926 | 12/3/1999 | US Army | MSG | Res: Kaneohe | HI | 106-K0 9 | 12/13/1999 |
Birano | Benjamin B | 12/14/1928 | 8/12/1995 | US Army Air Corps | PFC | Res: Honolulu | HI | 92-D 0 3 | 08/23/1995 |
Birkendahl | Joshua Z | 12/3/1991 | 12/3/1991 | US Army | TEC5 | Res: Waipahu | HI | 81-A 0 11 | 12/12/1991 |
Blackmore | Menzo A | 1/4/1910 | 2/12/1992 | US Navy | ~ | Res: Kaneohe | HI | 85-G 0 13 | 02/19/1992 |
Bluemke | Christopher | 10/12/1933 | 11/3/1992 | US Air Force | SMSGT | Res: Mililani | HI | 86-P 0 13 | 11/06/1992 |
Source: Hawaii State Veterans Cemetery, data compiled and donated by C. W. Barnum, 2010