Hawaii State Veterans Cemetery
Honolulu, Oahu, Hawaii
45-349 Kamehameha Highway
Kaneohe, Hawaii 96744
Source: U.S. Department of Veteran’s Affairs
Abe-Alivor | Babick-Bluemke | Bogert-Byrd | Cabalce-Christensen | Chu-Cypher | Daguio-Dwight | Eagles-Ezra | Fair-Funk | Gagain-Gutina | Hema-Hyndman | Iaela-Izumigawa | Jablonski-Jurgemeyer | Kaaiawaawa-Kwock | Laa-Luttrell | Mabrey-Muth | Nacua-Nuumanaia | Oba-Ozaki | Paauhau-Quizon | Rabago-Ryan | Saez-Sylva | Taamu-Tyler | Ua-Voss | Wada-Zoota
Last Name | First Name | Birth | Death | Branch | Grade | Residence | SI | Plot | Burial |
Amano | Nettie K | 4/17/1932 | 5/5/2000 | US Air Force | SSGT | Res: Aiea | HI | 50-J 0 6 | 05/11/2000 |
Amaral | Julia T | 7/3/1935 | 12/25/1994 | ~ | ~ | Res: Waipahu | HI | 92-G 0 7 | 01/03/1995 |
Amaral | Marie | 10/6/1916 | 8/12/1994 | US Army | ~ | Res: Honolulu | HI | 87-H 0 10 | 08/17/1994 |
Amasol | Pabie Paco | 6/27/1946 | 3/12/1999 | US Army | SP4 | Res: Kapolei | HI | 148-J0 5 | 03/29/1999 |
Amina | Suemalo | 12/22/1942 | 11/10/1991 | US Marine Corps | PFC | Res: Honolulu | HI | 48-D 0 2 | 11/18/1991 |
Ammons | Elmore Archie | 3/23/1920 | 4/13/1999 | US Coast Guard | ST2 | Res: Honolulu | HI | 98-J 0 14 | 04/23/1999 |
Amoka | James E | 9/15/1928 | 7/3/1993 | ~ | ~ | Res: Pearl City | HI | 86-B 0 13 | 07/14/1993 |
Amosa | Tapuni | 7/25/1959 | 2/11/1999 | US Army | PVT | Res: Waipahu | HI | 148-K0 16 | 03/01/1999 |
Amoy | Elsie M | 9/11/1911 | 6/10/1992 | US Army | SGT | Res: Honolulu | HI | 85-B 0 15 | 06/18/1992 |
Anahu | Hiram B K | 06/11/1896 | 2/25/1949 | US Army | 2D LT | Res: Kaneohe | HI | D 0 A6 | 12/06/1996 |
Ancheta | Nicholas G | 9/13/1910 | 8/27/1991 | US Army | PFC | Res: Honolulu | HI | 49-J 0 14 | 09/05/1991 |
Ancog | Iluminada | 11/29/1932 | 7/14/1995 | US Army | PVT | Res: Waianae | HI | 87-B 0 15 | 07/20/1995 |
Ancog | Tiburcio Conol | 4/14/1908 | 5/24/1995 | US Army | TEC 5 | Res: Waipahu | HI | 92-E 0 13 | 06/02/1995 |
Anderson | Bonnie E | 1/1/1919 | 6/9/1958 | US Army | ~ | ~ | ~ | 49-N 0 29 | 10/09/1991 |
Anderson | G Henry | 11/21/1910 | 9/23/1994 | US Marine Corps | CAPT | Res: Edgartown | MA | 48-C 0 5 | 02/13/1995 |
Anderson | John Toma | 7/1/1964 | 8/28/1986 | US Army Air Forces | PFC | Res: Edgartown | MA | 48-C 0 5 | 02/13/1995 |
Anderson | Louis P | 7/27/1909 | 9/17/1988 | US Army | TSGT | ~ | ~ | 49-N 0 29 | 10/09/1991 |
Andrade | Adelino | 10/3/1917 | 12/7/1993 | US Army | PFC | Res: Honolulu | HI | 91-H 0 12 | 12/14/1993 |
Andrade | Albert J | 1/8/1909 | 6/8/1994 | US Merchant Marine | ~ | Res: Honolulu | HI | 92-M 0 2 | 06/14/1994 |
Andrade | Kenneth M | 2/1/1953 | 2/24/1999 | US Air Force | A1C | Res: Kailua | HI | 98-K 0 14 | 03/04/1999 |
Andrade | Lionel F Sr | 2/12/1923 | 12/27/1999 | US Army | PFC | Res: Aiea | HI | 106-J0 8 | 01/03/2000 |
Andrews | Peter J | 9/3/1925 | 12/21/1994 | US Army | TEC 5 | Res: Kaneohe | HI | 92-H 0 15 | 12/29/1994 |
Anduha | Douglas W | 3/28/1936 | 12/11/1999 | US Air Force | SSGT | Res: Wahiawa | HI | 94-G 0 5 | 12/20/1999 |
Anes | Victoriano Q | 7/7/1907 | 7/31/1999 | US Army | PFC | Res: Pearl City | HI | 94-O 0 3 | 08/09/1999 |
Anglin | James O | 8/13/1930 | 12/15/1993 | US Navy | PO2 | Res: Honolulu | HI | 87-M 0 14 | 12/23/1993 |
Anoba | Albert M | 1/21/1927 | 5/20/1993 | US Army | PFC | Res: Newark | CA | 90-B 0 9 | 05/28/1993 |
Antoku | Garry S | 12/24/1955 | 3/10/1993 | US Air Force | SSGT | Res: Kailua Kona | HI | 49-M 0 25 | 03/17/1993 |
Anton | Max | 2/1/1917 | 8/1/1994 | US Army | WOJG | Res: Kailua | HI | 87-F 0 12 | 08/03/1994 |
Antonio | Pio D | 4/28/1907 | 6/26/1994 | US Army | PFC | Res: Kaneohe | HI | 91-D 0 2 | 07/06/1994 |
Anzai | Etsuo | 11/24/1920 | 11/10/1988 | US Army | TSGT | Res: Kaneohe | HI | 1D 0 102 | 06/01/1995 |
Aoki | Kenneth S | 3/4/1943 | 10/15/1991 | US Air Force | SSGT | Res: Waipahu | HI | 49-H 0 16 | 10/30/1991 |
Aoki | Masato | 3/24/1930 | 2/14/1999 | US Army | SGT | Res: Kaneohe | HI | 50-A 0 2 | 03/24/2000 |
Aoyagi | Stanley Mitsuru | 10/29/1925 | 12/9/1994 | US Army | TEC 3 | Res: Honolulu | HI | 49-B 0 17 | 01/23/1995 |
Aoyama | Kiyoe | 11/28/1933 | 5/26/1999 | US Marine Corps | CAPT | Res: Aiea | HI | 48-K 0 1 | 06/04/1999 |
Apana | Raymond K | 7/3/1929 | 8/31/1992 | US Army | PFC | Res: Torrance | CA | 82-E 0 10 | 09/04/1992 |
Apio | John K | 11/24/1934 | 5/3/1994 | US Army | SSG | Res: Killeen | TX | 91-J 0 4 | 05/12/1994 |
Apio | Solomon | 8/18/1915 | 12/28/1993 | US Navy | CMD 1 | Res: Honolulu | HI | 87-O 0 13 | 01/07/1994 |
Aplaca | Pedro | 2/22/1928 | 10/16/1993 | US Army | TEC 5 | Res: Wahiawa | HI | 50-F 0 16 | 10/26/1993 |
Apolo | Clement N Jr | 9/29/1923 | 12/28/1998 | US Army | PVT | Res: Waimanalo | HI | 147-B0 3 | 01/12/1999 |
Aquino | James Pizarro | 6/9/1960 | 2/21/1999 | US Army | SGT | Res: Aiea | HI | 94-P 0 2 | 03/01/1999 |
Arakaki | Betsy Kikuye | 2/22/1923 | 10/26/1994 | US Army | SSGT | Res: Honolulu | HI | 49-F 0 6 | 11/04/1994 |
Arakaki | Bill Bunkichi | 1/13/1924 | 4/25/1995 | US Army | PFC | Res: Honolulu | HI | 48-C 0 14 | 05/01/1995 |
Arakaki | Rodney M | 8/26/1938 | 11/11/1993 | US Army | SP4 | Res: Kaneohe | HI | 49-G 0 12 | 12/01/1993 |
Arakawa | Harry Seikichi | 7/19/1925 | 7/1/1994 | US Army | SGT | Res: Kaneohe | HI | 49-L 0 14 | 07/14/1994 |
Araki | Tsugio | 6/18/1927 | 8/9/1994 | US Army | PFC | Res: Kaneohe | HI | 1D 0 205 | 08/08/1995 |
Aranita | David | 12/29/1925 | 8/30/1994 | US Army | PFC | Res: Wahiawa | HI | 87-J 0 13 | 09/06/1994 |
Arceo | David | 1/7/1927 | 9/14/1999 | US Air Force | SMSGT | Res: Aiea | HI | 97-B 0 7 | 09/24/1999 |
Arena | Frank P | 1/2/1930 | 5/31/1993 | US Army | PSG | Res: Aiea | HI | 86-E 0 10 | 06/07/1993 |
Arita | Edwin N | 8/4/1918 | 5/23/1995 | US Army | 1SGT | Res: Honolulu | HI | 92-B 0 16 | 05/31/1995 |
Ariyoshi | Kazuo | 3/15/1919 | 1/20/2000 | US Army | TEC 4 | Res: Kaneohe | HI | 46-A 0 14 | 01/28/2000 |
Ariz | Francisco F | 07/03/1896 | 11/12/1991 | US Army | PVT | Res: Honolulu | HI | 50-K 0 8 | 11/18/1991 |
Armitage | Albert K | 9/27/1922 | 1/4/1995 | US Army | PFC | Res: Waianae | HI | 92-J 0 11 | 01/10/1995 |
Arnold | Floyd C | 12/23/1915 | 10/18/1994 | US Navy | SF1 | Res: Ewa Beach | HI | 92-N 0 1 | 10/31/1994 |
Arnold | Soriana C | 7/24/1928 | 3/29/1994 | ~ | ~ | Res: Ewa Beach | HI | 92-N 0 1 | 04/11/1994 |
Arruda | Verna J | 7/14/1937 | 11/3/1994 | US Army | PVT | Res: Kaneohe | HI | 87-J 0 6 | 11/10/1994 |
Asano | Sukeji | 10/27/1922 | 3/21/1993 | US Army | ~ | Res: Honolulu | HI | 83-A 0 9 | 03/29/1993 |
Asato | Richard Y | 2/13/1938 | 4/17/1995 | US Marine Corps | MGYSGT | Res: Aiea | HI | 48-H 0 16 | 04/24/1995 |
Asato | Sadao | 9/24/1926 | 11/1/1994 | US Army | PFC | Res: Aiea | HI | 49-F 0 5 | 11/14/1994 |
Asebedo | Eduarda | 10/14/1904 | 5/14/1994 | US Navy | CM2 | Res: Waianae | HI | 91-D 0 12 | 05/25/1994 |
Asuega | Aiafano Falemalama | 2/20/1931 | 3/14/1993 | US Army | PVT | Res: Honolulu | HI | 84-C 0 8 | 03/29/1993 |
Asui | Verna J L | 6/13/1933 | 11/12/1994 | US Army | PVT | Res: Honolulu | HI | 92-A 0 9 | 11/18/1994 |
Au | Calvin K F | 10/31/1937 | 5/18/1999 | US Army | PVT | Res: Mililani | HI | 98-G 0 15 | 05/28/1999 |
Au | Mary Lucille | 8/21/1946 | 7/18/1995 | US Marine Corps | PFC | Res: Mililani | HI | 92-D 0 6 | 07/27/1995 |
Aubrey | Charles B Sr | 9/15/1928 | 11/21/1993 | US Army | SGT | Res: Kahuku | HI | 91-G 0 13 | 11/29/1993 |
Audin | Claude R | 8/18/1947 | 3/1/1999 | US Army | CPL | Res: Honolulu | HI | 98-N 0 6 | 03/15/1999 |
Auger | Will G | 11/15/1928 | 10/2/1991 | US Army | SSG | Res: Honolulu | HI | 49-D 0 6 | 10/11/1991 |
Aupito | Sialala L | 12/25/1960 | 10/6/1992 | US Marine Corps | CPL | Res: Honolulu | HI | 82-B 0 11 | 10/19/1992 |
Austria | Amado D | 7/2/1931 | 10/3/1992 | US Army | MSG | Res: Waipahu | HI | 83-E 0 11 | 10/15/1992 |
Austria | Winona K | 11/20/1938 | 6/15/1992 | US Army | MSG | Res: Waipahu | HI | 83-E 0 11 | 06/23/1992 |
Avilla | Elaine M | 4/14/1918 | 3/8/1999 | US Army | PFC | Res: Kaneohe | HI | 98-F 0 11 | 03/18/1999 |
Avilla | William E | 11/6/1932 | 5/17/1992 | US Marine Corps | SGT | Res: Campbell | CA | 82-H 0 1 | 05/27/1992 |
Avillanoza | Pedro R | 12/18/1938 | 4/19/1995 | US Army | SP4 | Res: Palmdale | CA | 86-J 0 13 | 05/08/1995 |
Awana | Fred Jr | 6/9/1921 | 6/10/1999 | US Army | SSGT | Res: Honolulu | HI | 152-C0 2 | 06/22/1999 |
Ayabe | David S | 2/5/1934 | 5/2/1995 | US Army | SP2 | Res: Pearl City | HI | 92-J 0 6 | 05/08/1995 |
Ayala | Winslow Soto | 2/17/1954 | 12/6/1994 | US Navy | YN3 | Res: Aiea | HI | 87-H 0 8 | 12/13/1994 |
Aylett | Alice A | 2/25/1915 | 4/3/2000 | US Navy | SR | Res: Honolulu | HI | 98-B 0 13 | 04/12/2000 |
Source: Hawaii State Veterans Cemetery, data compiled and donated by C. W. Barnum, 2010