Hawaii State Veterans Cemetery
Honolulu, Oahu, Hawaii
45-349 Kamehameha Highway
Kaneohe, Hawaii 96744
Source: U.S. Department of Veteran’s Affairs
Abe-Alivor | Amano-Aylett | Babick-Bluemke | Bogert-Byrd | Cabalce-Christensen | Chu-Cypher | Daguio-Dwight | Eagles-Ezra | Fair-Funk | Gagain-Gutina | Iaela-Izumigawa | Jablonski-Jurgemeyer | Kaaiawaawa-Kwock | Laa-Luttrell | Mabrey-Muth | Nacua-Nuumanaia | Oba-Ozaki | Paauhau-Quizon | Rabago-Ryan | Saez-Sylva | Taamu-Tyler | Ua-Voss | Wada-Zoota
Last Name | First Name | Birth Date | Death Date | Branch | Grade | Residence | State | Plot | Buried |
Hema | Jonah I | 7/24/1930 | 7/13/1994 | US Army | 1SGT | Kailua | HI | 87-F 0 7 | 07/22/1994 |
Henderson | Ronald A | 12/15/1919 | 9/29/1999 | US Army | SGT | Kailua | HI | 46-C 0 5 | 12/15/1999 |
Henriques | Walter | 2/9/1926 | 6/20/1999 | US Army | TEC 5 | Kaneohe | HI | 152-B0 8 | 06/25/1999 |
Hensz | Nicholas J | 1/1/1969 | 2/11/2000 | US Air Force | SSGT | Honolulu | HI | 50-E 0 16 | 02/22/2000 |
Hepa | Clinton N | 7/28/1957 | 3/5/1993 | US Marine Corps | LCPL | Waianae | HI | 83-B 0 1 | 03/19/1993 |
Heresa | Ernesto C | 4/30/1925 | 3/29/1992 | US Army | SSG | Honolulu | HI | 85-G 0 1 | 04/06/1992 |
Hew Sang | Albert Jr | 1/16/1917 | 9/10/1994 | US Army | TSGT | Kaneohe | HI | 92-N 0 7 | 09/16/1994 |
Heya | Robert K | 8/5/1927 | 11/23/1998 | US Army | PFC | Kaneohe | HI | 46-B 0 14 | 11/27/1998 |
Hiapo | Kalama Jr | 5/19/1938 | 3/1/1992 | US Air Force | A2C | Honolulu | HI | 85-E 0 12 | 03/11/1992 |
Hickey | Ernest N | 3/29/1929 | 1/13/2000 | US Coast Guard | TN | Honolulu | HI | 98-G 0 7 | 01/24/2000 |
Hidano | Shigeo | 7/29/1925 | 4/3/2000 | US Army | PFC | Pearl City | HI | 48-J 0 8 | 04/14/2000 |
Higa | Deborah Yoshiko | 4/11/1951 | 9/4/1952 | US Army | PVT | Honolulu | HI | 49-G 0 28 | 08/16/1993 |
Higa | George | 11/14/1929 | 1/26/1993 | US Army | SGT | Honolulu | HI | 83-D 0 9 | 02/02/1993 |
Higa | Gladys Fusae | 10/7/1923 | 12/16/1993 | US Army | SGT | Honolulu | HI | 87-M 0 10 | 12/21/1993 |
Higa | Harold Z | 3/10/1926 | 7/11/1993 | US Army | PFC | Honolulu | HI | 49-G 0 28 | 08/16/1993 |
Higa | Joyce T | 9/18/1936 | 11/7/1993 | ~ | ~ | Kent | WA | 49-G 0 14 | 11/17/1993 |
Higa | Kathleen Yoko | 5/21/1962 | 5/24/1962 | ~ | ~ | Honolulu | HI | 152-C0 13 | 12/04/1998 |
Higa | Marshall Sakae | 5/9/1919 | 12/23/1998 | US Army | PFC | Kaneohe | HI | 148-L0 8 | 12/30/1998 |
Higa | Maurice M | 2/27/1939 | 10/2/1999 | US Army | SP4 | Waipahu | HI | 98-F 0 8 | 10/18/1999 |
Higa | Sally F | 5/1/1927 | 10/28/1999 | US Army | PFC 100 INF BN | Kailua | HI | 94-G 0 12 | 11/05/1999 |
Higashi | Encarnacion E | 1/2/1927 | 10/26/1993 | ~ | ~ | Honolulu | HI | 91-B 0 4 | 11/05/1993 |
Higbee | Harry A | 6/14/1924 | 5/30/1991 | US Navy | YN2 | Kailua | HI | D 0 A1 | 09/27/1995 |
Higbee | Henry A | 7/4/1900 | 6/24/1942 | US Navy | S1C | Kailua | HI | D 0 A3 | 09/27/1995 |
Higgins | Howard M | 2/24/1924 | 1/29/1994 | US Army | SGT | Honolulu | HI | 91-M 0 7 | 02/15/1994 |
Higgins | Juliana B | 1/4/1925 | 2/12/1992 | US Army Air Forces | CPL | Kaneohe | HI | 85-H 0 2 | 02/21/1992 |
Hill | Justin D T | 3/21/1998 | 8/13/1999 | US Army | PVT | Honolulu | HI | 98-H 0 10 | 08/19/1999 |
Hinabe | Deusdado J | 2/21/1924 | 11/13/1991 | US Army | CPL | Hagatna | GU | 50-F 0 13 | 11/22/1991 |
Hinch | John Keawe | 2/19/1923 | 5/15/1995 | US Navy | STM1 | Waianae | HI | 92-E 0 15 | 05/23/1995 |
Hind | Willard | 3/2/1920 | 1/25/1993 | US Army | TEC 4 | Waimanalo | HI | 83-A 0 12 | 02/02/1993 |
Hino | Kenneth I | 1/9/1931 | 11/8/1999 | US Army | PFC | Kailua | HI | 3D 0 201 | 11/16/1999 |
Hirai | Noboru | 4/21/1920 | 10/13/1992 | US Army | SSGT | Aiea | HI | 49-H 0 9 | 10/19/1992 |
Hiramoto | Harry M | 6/10/1926 | 5/13/1995 | US Army | TEC 4 | Kaneohe | HI | 48-B 0 4 | 05/19/1995 |
Hirao | Edward T | 8/1/1921 | 11/6/1991 | US Army | TEC 5 | Ocean View | NJ | 49-D 0 16 | 11/14/1991 |
Hirata | Yukinobu | 12/25/1925 | 11/7/1998 | US Army | PFC | Mililani | HI | 1E 0 208 | 11/17/1998 |
Hirayama | Masami | 5/20/1928 | 7/30/1992 | US Army | SP2 | Kahuku | HI | 49-H 0 25 | 08/04/1992 |
Hirayama | Shiro | 5/8/1931 | 9/14/1999 | US Army | SGT | Hayward | CA | 49-M 0 31 | 02/22/2000 |
Hirohama | Kiyoko | 6/23/1925 | 8/27/1992 | US Air Force | A1C | Gardena | CA | 49-H 0 12 | 09/18/1992 |
Hironaka | Betty Yoshie | 3/7/1937 | 4/23/1994 | US Army | SSG | Pearl City | HI | 105-B0 8 | 05/02/1994 |
Hirose | Shiro | 7/26/1929 | 3/21/1994 | US Army | SFC | Pearl City | HI | 92-L 0 5 | 03/28/1994 |
Ho | Daniel K | 3/1/1931 | 5/16/1995 | US Army | SGM | Pearl City | HI | 92-A 0 7 | 05/24/1995 |
Ho | Frank Kim Fong | 9/14/1930 | 8/29/1994 | US Army | CW4 | Honolulu | HI | 87-F 0 9 | 09/08/1994 |
Ho | Franklin G M | 4/20/1935 | 1/16/1995 | US Army | PFC | Kaneohe | HI | 49-B 0 15 | 01/24/1995 |
Ho | Kenneth E | 6/25/1919 | 10/27/1991 | US Navy | CDR | Honolulu | HI | 50-B 0 3 | 11/04/1991 |
Ho | Matilda | 9/17/1931 | 7/7/1995 | US Navy | CDR | Waipahu | HI | 92-C 0 4 | 07/13/1995 |
Ho | Naomi N P | 6/30/1945 | 7/31/1992 | US Navy | CDR | Waimanalo | HI | 83-C 0 14 | 08/05/1992 |
Ho | Peter Kim Fong | 11/23/1922 | 2/12/1998 | US Army | CPL | Honolulu | HI | 105-A0 12 | 02/20/1998 |
Hodges | Clyde Howard | 8/25/1931 | 3/30/1995 | US Army | SGM | Waipahu | HI | 92-B 0 2 | 04/07/1995 |
Hodsdon | Herman S | 4/11/1927 | 10/7/1999 | US Navy | FN2 | Honolulu | HI | 93-H 0 16 | 10/14/1999 |
Hoe | Charles K | 9/10/1919 | 2/5/1994 | US Army | SSGT | Honolulu | HI | 49-G 0 2 | 03/08/1994 |
Hoe | Gerald T C | 11/27/1922 | 11/8/1997 | US Army | TEC 4 | Kaneohe | HI | D 0 A23 | 02/09/2000 |
Hoenisch | Lyn B | 6/12/1955 | 7/23/1998 | US Air Force | TSGT | Honolulu | HAWAII | 93-B 0 4 | 07/29/1998 |
Hoffman | John W Jr | 3/27/1920 | 6/5/1993 | US Navy | SN2C | Honolulu | HI | 86-D 0 16 | 06/10/1993 |
Hoffman | Vernon R | 1/30/1937 | 7/2/1993 | US Marine Corps | CPL | Kailua | HI | 90-B 0 10 | 07/13/1993 |
Hokenson | Sunin | 4/5/1934 | 6/25/1993 | US Navy | ADE2 | Honolulu | HI | 91-G 0 1 | 07/07/1993 |
Hokyo | Tadao | 7/18/1920 | 3/8/1993 | US Army | PFC | Honolulu | HI | 49-L 0 29 | 11/26/1993 |
Holck | Jacob P | 2/26/1930 | 12/7/1991 | US Army | PFC | Honolulu | HI | 82-J 0 6 | 12/13/1991 |
Holck | Wilbert Sanderson | 10/12/1925 | 3/6/1999 | US Army | MSGT | Tucson | AZ | 148-H0 6 | 03/15/1999 |
Holen | Karsten J | 6/5/1930 | 1/31/1995 | US Army | PFC | Honolulu | HI | 87-D 0 12 | 02/15/1995 |
Holeso | George Washington | 2/22/1921 | 7/26/1999 | US Army | 1ST SGT | Honolulu | HI | 94-F 0 14 | 08/05/1999 |
Holeso | Gregory Allan | 9/7/1949 | 5/16/1999 | US Air Force | SSGT | Ewa Beach | HI | 94-L 0 6 | 05/27/1999 |
Holley | Harold H Sr | 9/16/1920 | 10/14/1992 | US Merchant Marine | ~ | Mililani | HI | 50-K 0 4 | 10/22/1992 |
Holomalia | Richard M | 5/2/1930 | 6/17/1993 | US Army | SSG | Honolulu | HI | 91-A 0 14 | 06/24/1993 |
Holt | Christian K Jr | 4/16/1922 | 9/7/1992 | US Navy | S1C | Honolulu | HI | 85-D 0 5 | 09/14/1992 |
Hom | Peter L | 5/16/1924 | 8/2/1995 | US Army Air Corps | SGT | Corvallis | OR | 48-B 0 13 | 08/11/1995 |
Honan | Joseph P Jr | 12/28/1915 | 2/27/1997 | US Army | PFC | Kaneohe | HI | D 0 A4 | 03/12/1997 |
Hookano | George W | 12/5/1935 | 10/17/1993 | US Army | SFC | Waianae | HI | 50-K 0 6 | 10/26/1993 |
Hookano | Johnson | 10/3/1924 | 5/5/1994 | US Army | TEC 4 | Kaneohe | HI | 91-D 0 15 | 05/13/1994 |
Hooulu | George Lono | 10/26/1951 | 6/5/1995 | US Army | SP4 | Ewa Beach | HI | 87-B 0 12 | 06/14/1995 |
Hopfe | Pauline | 11/26/1926 | 6/5/1995 | US Navy | S2 | Honolulu | HI | 92-C 0 12 | 06/15/1995 |
Hori | Herbert H | 3/11/1911 | 10/8/1991 | US Air Force | ~ | Honolulu | HI | 49-N 0 27 | 11/25/1991 |
Horie | Stanley Isamu | 4/19/1940 | 6/4/1999 | US Army | SP4 | Aiea | HI | 98-H 0 11 | 06/10/1999 |
Horton | George W | 4/11/1927 | 10/13/1992 | US Army | PVT | Kailua | HI | 49-H 0 4 | 10/21/1992 |
Horton | Virginia L | 7/25/1932 | 12/6/1982 | US Army | TEC 5 | Kailua | HI | 49-H 0 4 | 10/21/1992 |
Hosino | Phillip R | 4/27/1955 | 1/20/2000 | US Army | PVT | Kaneohe | HI | 98-K 0 2 | 01/27/2000 |
Howard | Richard A | 10/18/1921 | 8/25/1992 | US Army | TEC 5 | Honolulu | HI | 85-A 0 9 | 08/31/1992 |
Howell | Woodrow W | 11/13/1918 | 1/19/1999 | US Navy | CTC | Honolulu | HI | 94-P 0 8 | 01/28/1999 |
Hozempa | Robert M | 10/23/1938 | 8/7/1995 | US Army | SGM | Mililani | HI | 93-P 0 14 | 08/15/1995 |
Huddy | Isaac A | 2/25/1929 | 9/18/1993 | US Army | CPL | Honolulu | HI | 49-G 0 18 | 10/04/1993 |
Hun | Francis B G Sr | 5/28/1916 | 11/1/1992 | US Army | PVT | Pearl City | HI | 86-M 0 9 | 11/06/1992 |
Hundsdorf | Donald G | 12/24/1945 | 8/3/1994 | US Navy | SK3 | Kailua | HI | 49-B 0 21 | 08/10/1994 |
Hundsdorf | Paul C | 8/20/1917 | 11/23/1991 | US Army Air Corps | MAJ | Kailua | HI | 49-B 0 22 | 08/10/1994 |
Hung | Sok Fun | 2/6/1935 | 4/19/2000 | US Marine Corps | PFC | Pearl City | HI | 148-H0 1 | 05/03/2000 |
Hurd | George Judson | 1/1/1919 | 7/28/1994 | US Navy | SW2 | Long Beach | CA | 49-F 0 8 | 08/17/1994 |
Hussey | Alan Kelii | 12/25/1959 | 5/24/1993 | US Army | SP5 | Waianae | HI | 86-J 0 1 | 06/04/1993 |
Hussey | Albert Muller Jr | 10/15/1933 | 4/7/1999 | US Marine Corps | SGT | Pearl City | HI | 94-L 0 2 | 04/16/1999 |
Hustace | Floyd F | 12/29/1921 | 7/11/1999 | US Navy | EM1C | Kaneohe | HI | 3D 0 403 | 07/20/1999 |
Hyndman | Ivor W | 4/22/1917 | 6/2/1994 | US Navy | PO1 | Kailua | HI | 92-F 0 13 | 06/13/1994 |
Source: Hawaii State Veterans Cemetery, data compiled and donated by C. W. Barnum, 2010